At Sakamichi concerts, fans set their penlights to each member's official two-color combination during her solo lines, units and greetings. Colors below are the current official combinations for all active members (94 members). Names are written family-name first, matching Japanese order.
Buy the official penlight (sold at venues and the official web shops) —
it has all group colors preset. Cheap unofficial lights often miss the exact shades like Pearl Green
or Passion Pink. Japanese source page: ペンライト検索.
Nogizaka46
Official penlight palette (11 colors):
WhiteOrangeBlueYellowPurpleGreenPinkRedLight BlueYellow-GreenTurquoise
| Member | 名前 | Gen | Penlight Colors | |
|---|---|---|---|---|
| Ito Riria | 伊藤 理々杏 | Gen 3 | RedPurple | Profile → |
| Iwamoto Renka | 岩本 蓮加 | Gen 3 | RedPink | Profile → |
| Umezawa Minami | 梅澤 美波 | Gen 3 | BlueLight Blue | Profile → |
| Yoshida Ayano Christie | 吉田 綾乃クリスティー | Gen 3 | PinkPurple | Profile → |
| Endo Sakura | 遠藤 さくら | Gen 4 | PinkWhite | Profile → |
| Kaki Haruka | 賀喜 遥香 | Gen 4 | OrangeGreen | Profile → |
| Kanagawa Saya | 金川 紗耶 | Gen 4 | Light BlueRed | Profile → |
| Kuromi Haruka | 黒見 明香 | Gen 4 | PurpleGreen | Profile → |
| Shibata Yuna | 柴田 柚菜 | Gen 4 | BlueYellow-Green | Profile → |
| Sato Rika | 佐藤 璃果 | Gen 4 | PinkTurquoise | Profile → |
| Tamura Mayu | 田村 真佑 | Gen 4 | Light BluePurple | Profile → |
| Tsutsui Ayame | 筒井 あやめ | Gen 4 | PurplePurple | Profile → |
| Hayashi Runa | 林 瑠奈 | Gen 4 | PinkPink | Profile → |
| Yumiki Nao | 弓木 奈於 | Gen 4 | RedYellow-Green | Profile → |
| Ioki Mao | 五百城 茉央 | Gen 5 | TurquoiseBlue | Profile → |
| Ikeda Teresa | 池田 瑛紗 | Gen 5 | GreenWhite | Profile → |
| Ichinose Miku | 一ノ瀬 美空 | Gen 5 | Light BlueLight Blue | Profile → |
| Inoue Nagi | 井上 和 | Gen 5 | RedWhite | Profile → |
| Kawasaki Sakura | 川﨑 桜 | Gen 5 | PinkGreen | Profile → |
| Ogawa Aya | 小川 彩 | Gen 5 | WhiteWhite | Profile → |
| Okuda Iroha | 奥田 いろは | Gen 5 | Yellow-GreenPink | Profile → |
| Okamoto Hina | 岡本 姫奈 | Gen 5 | PurpleBlue | Profile → |
| Sugawara Satsuki | 菅原 咲月 | Gen 5 | PinkLight Blue | Profile → |
| Tomisato Nao | 冨里 奈央 | Gen 5 | TurquoiseTurquoise | Profile → |
| Nakanishi Aruno | 中西 アルノ | Gen 5 | Light BlueTurquoise | Profile → |
| Atago Kokone | 愛宕 心響 | Gen 6 | PinkBlue | Profile → |
| Okoshi Hinano | 大越 ひなの | Gen 6 | WhiteYellow | Profile → |
| Ozu Reina | 小津 玲奈 | Gen 6 | PurpleTurquoise | Profile → |
| Kaibe Akari | 海邉 朱莉 | Gen 6 | BlueRed | Profile → |
| Kawabata Hina | 川端 晃菜 | Gen 6 | Light BlueGreen | Profile → |
| Suzuki Yuuna | 鈴木 佑捺 | Gen 6 | Light BlueWhite | Profile → |
| Setoguchi Mitsuki | 瀬戸口 心月 | Gen 6 | BlueYellow | Profile → |
| Nagashima Rio | 長嶋 凛桜 | Gen 6 | PinkOrange | Profile → |
| Masuda Mirine | 増田 三莉音 | Gen 6 | BlueBlue | Profile → |
| Morihira Urumi | 森平 麗心 | Gen 6 | YellowYellow | Profile → |
| Yada Moeka | 矢田 萌華 | Gen 6 | WhitePurple | Profile → |
Sakurazaka46
Official penlight palette (15 colors):
WhiteSakura PinkGreenYellowRedPastel BluePurplePinkEmerald GreenLight GreenVioletPearl GreenPassion PinkOrangeBlue
| Member | 名前 | Gen | Penlight Colors | |
|---|---|---|---|---|
| Tamura Hono | 田村 保乃 | Gen 2 | Pastel BluePastel Blue | Profile → |
| Fujiyoshi Karin | 藤吉 夏鈴 | Gen 2 | WhiteViolet | Profile → |
| Matsuda Rina | 松田 里奈 | Gen 2 | GreenYellow | Profile → |
| Morita Hikaru | 森田 ひかる | Gen 2 | RedBlue | Profile → |
| Yamasaki Ten | 山﨑 天 | Gen 2 | WhiteGreen | Profile → |
| Endo Hikari | 遠藤 光莉 | Gen 2 | PurplePurple | Profile → |
| Ozono Rei | 大園 玲 | Gen 2 | VioletViolet | Profile → |
| Onuma Akiho | 大沼 晶保 | Gen 2 | YellowPastel Blue | Profile → |
| Kousaka Marino | 幸阪 茉里乃 | Gen 2 | Sakura PinkPearl Green | Profile → |
| Masumoto Kira | 増本 綺良 | Gen 2 | OrangeOrange | Profile → |
| Moriya Rena | 守屋 麗奈 | Gen 2 | YellowPink | Profile → |
| Ishimori Rika | 石森 璃花 | Gen 3 | GreenPink | Profile → |
| Endo Riko | 遠藤 理子 | Gen 3 | Sakura PinkViolet | Profile → |
| Odakura Reina | 小田倉 麗奈 | Gen 3 | WhitePassion Pink | Profile → |
| Kojima Nagisa | 小島 凪紗 | Gen 3 | Pastel BlueOrange | Profile → |
| Taniguchi Airi | 谷口 愛季 | Gen 3 | RedPurple | Profile → |
| Nakashima Yuzuki | 中嶋 優月 | Gen 3 | PinkPink | Profile → |
| Matono Mio | 的野 美青 | Gen 3 | Pastel BlueBlue | Profile → |
| Mukai Itoha | 向井 純葉 | Gen 3 | Pastel BlueEmerald Green | Profile → |
| Murai Yu | 村井 優 | Gen 3 | PurpleBlue | Profile → |
| Murayama Miu | 村山 美羽 | Gen 3 | PurpleViolet | Profile → |
| Yamashita Shizuki | 山下 瞳月 | Gen 3 | RedPastel Blue | Profile → |
| Asai Konomi | 浅井 恋乃未 | Gen 4 | Emerald GreenRed | Profile → |
| Inaguma Hina | 稲熊 ひな | Gen 4 | OrangeEmerald Green | Profile → |
| Katsumata Haru | 勝又 春 | Gen 4 | Sakura PinkRed | Profile → |
| Sato Neo | 佐藤 愛桜 | Gen 4 | Sakura PinkPastel Blue | Profile → |
| Nakagawa Chihiro | 中川 智尋 | Gen 4 | VioletYellow | Profile → |
| Matsumoto Wako | 松本 和子 | Gen 4 | WhiteEmerald Green | Profile → |
| Meguro Hiiro | 目黒 陽色 | Gen 4 | Sakura PinkPassion Pink | Profile → |
| Yamakawa Ui | 山川 宇衣 | Gen 4 | WhitePastel Blue | Profile → |
| Yamada Momomi | 山田 桃実 | Gen 4 | Pastel BlueViolet | Profile → |
Hinatazaka46
Official penlight palette (15 colors):
Pastel BlueEmerald GreenGreenPearl GreenLight GreenYellowOrangeRedWhiteSakura PinkPinkPassion PinkVioletPurpleBlue
| Member | 名前 | Gen | Penlight Colors | |
|---|---|---|---|---|
| Kanemura Miku | 金村 美玖 | Gen 2 | Pastel BlueYellow | Profile → |
| Kosaka Nao | 小坂 菜緒 | Gen 2 | WhiteViolet | Profile → |
| Kamimura Hinano | 上村 ひなの | Gen 3 | Emerald GreenRed | Profile → |
| Takahashi Mikuni | 髙橋 未来虹 | Gen 3 | GreenPurple | Profile → |
| Morimoto Marie | 森本 茉莉 | Gen 3 | OrangeBlue | Profile → |
| Yamaguchi Haruyo | 山口 陽世 | Gen 3 | Pearl GreenYellow | Profile → |
| Ishizuka Tamaki | 石塚 瑶季 | Gen 4 | Sakura PinkOrange | Profile → |
| Konishi Nanami | 小西 夏菜実 | Gen 4 | PurpleBlue | Profile → |
| Shimizu Rio | 清水 理央 | Gen 4 | Pastel BluePink | Profile → |
| Shogenji Yoko | 正源司 陽子 | Gen 4 | OrangeRed | Profile → |
| Takeuchi Kirari | 竹内 希来里 | Gen 4 | YellowRed | Profile → |
| Hirao Honoka | 平尾 帆夏 | Gen 4 | Pastel BlueOrange | Profile → |
| Hiraoka Mitsuki | 平岡 海月 | Gen 4 | BlueYellow | Profile → |
| Fujishima Kaho | 藤嶌 果歩 | Gen 4 | Sakura PinkBlue | Profile → |
| Miyachi Sumire | 宮地 すみれ | Gen 4 | VioletRed | Profile → |
| Yamashita Haruka | 山下 葉留花 | Gen 4 | WhiteEmerald Green | Profile → |
| Watanabe Rina | 渡辺 莉奈 | Gen 4 | BlueWhite | Profile → |
| Ota Mizuki | 大田 美月 | Gen 5 | Sakura PinkPink | Profile → |
| Ono Manami | 大野 愛実 | Gen 5 | RedRed | Profile → |
| Katayama Saki | 片山 紗希 | Gen 5 | Pastel BluePastel Blue | Profile → |
| Kuramori Hinano | 蔵盛 妃那乃 | Gen 5 | Sakura PinkRed | Profile → |
| Sakai Niina | 坂井 新奈 | Gen 5 | WhiteWhite | Profile → |
| Sato Yu | 佐藤 優羽 | Gen 5 | Emerald GreenEmerald Green | Profile → |
| Shimoda Izuki | 下田 衣珠季 | Gen 5 | Pastel BlueEmerald Green | Profile → |
| Takai Rika | 高井 俐香 | Gen 5 | PurpleYellow | Profile → |
| Tsurusaki Niko | 鶴崎 仁香 | Gen 5 | YellowOrange | Profile → |
| Matsuo Sakura | 松尾 桜 | Gen 5 | Sakura PinkWhite | Profile → |
Data source: sakadb.com penlight database · Last updated June 12, 2026